Volvo announces new prices for its carlines in India

By
Posted on
New Delhi, 01 April 2016: Volvo has announced a revision of prices across its car range in India, effective 01 April 2016. While prices of the S60 Kinetic, S60 Momentum, V40 Cross Country D3 Inscription have reduced, all other carlines have become expensive by upto 3 % as a result of the recently proposed taxation norms on cars in Budget 2016.
The V40 Cross Country D3 Inscription is now cheaper by as much as INR 3.04 lacs, whereas the XC60 R-Design and the S60 R-Design (both shown above) are dearer by INR 1.56 lacs and INR 1.46 lacs respectively.
The new ex-showroom (Delhi) prices for all models are as below:
MODEL | Old | New | |
S60 Kinetic | INR | 32,40,000 | 30,88,970 |
S60 Momentum | INR | 35,25,000 | 35,00,970 |
S60 Inscription | INR | 38,35,000 | 39,03,700 |
S60 R-Design | INR | 40,25,000 | 41,71,500 |
S60 Cross Country Inscription | INR | NA | 38,90,000 |
S60 T6 Petrol | INR | 42,00,000 | 43,26,000 |
XC60 Kinetic | INR | 43,50,000 | 44,80,500 |
XC60 Momentum | INR | 46,60,000 | 47,99,800 |
XC60 Inscription | INR | 50,20,000 | 51,70,600 |
XC60 R-Design | INR | 52,00,000 | 53,56,000 |
XC90 Momentum | INR | 68,90,000 | 70,96,700 |
XC90 Inscription | INR | 77,90,000 | 80,23,700 |
V40 D3 Kinetic | INR | 24,75,000 | 25,49,250 |
V40 R-Design | INR | 27,70,000 | 28,53,100 |
V40 Cross Country D3 Inscription | INR | 32,50,000 | 29,45,800 |
V40 Cross Country T4 Petrol | INR | 26,50,000 | 27,29,500 |
